Mandatory Public Disclosure
Access official CBSE disclosure details, infrastructure records, staff information and compliance documents of Maa Bhagwati Public School.
A: GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MAA BHAGWATI PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130812 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60365 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
VAYU VIHAR COLONY PATHOLI FATEHPUR SIKRI ROAD AGRA UP, AGRA , UTTAR PRADESH - 283105 |
| 5 | PRINCIPAL NAME & QUALIFICATION | VINOD KUMAR SHARMA (MA, B.Ed) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6397319089 |
B: DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS / INFORMATION | PREVIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. / UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C: RESULT AND ACADEMICS
| S.No | DOCUMENTS / INFORMATION | PREVIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | No document available |
RESULT CLASS : X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No Class X Result Found | |||||
RESULT CLASS : XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No Class XII Result Found | |||||
D: STAFF (TEACHING)
| S.No | INFORMATION | NUMBERS / STRENGTH | NAME & QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | VINOD KUMAR SHARMA |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 0 | - |
| PGT | 0 | No document available | |
| TGT | 0 | No document available | |
| PRT | 0 | No document available | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | - | - |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | ANJALI SINGH |
E: SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8066 sq. mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 =20 x 25 sq.mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 = 25X30 sq.mtr. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 = 18 × 67 sq.mtr. |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 05 |
| 7 | NO. OF BOYS TOILETS | 05 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |